top of page
Registered Attendees
* BOD Members
Attendees | Squadron(s)/Relationship |
|---|---|
Aaron Jones & Amanda Asbock-Jones | with Wicker's |
Alger, John* | VQ-3 |
Bacarella, Joe | VQ-3 |
Baker, Chucko & Amy | SCW1 |
Banek, Alan & McFarland, Diane | VQ-3 |
Boyd, Bill | VQ-4 |
Brouillette, John & Louise | VQ-3, VQ-4 |
Burgoon, John*, Linda & Bill | VQ-3, VQ-4 |
Burgunder, Cynthia & Ryan | VQ-3 |
Camodeo, Mike | VQ-4 |
Cline, Rhonda | Vern Lochausen Niece |
Coleridge, Tom & Vickie | VQ-3, VQ-4 |
Condon, Rebeccajean & John | VQ-4 |
Conley, Janeann | VQ-3, VQ-4, PMA-271 |
Coyle, Barry | VQ-3, VQ-4 |
Crouch, Bill | VQ-3, VQ-7 |
Davies, Sue | VQ-3 |
Deakyne, David & Booker | VQ-3 |
Edmondson, John & Tammy | VQ-4, SCW1 |
Ekeland, Terry | VQ-3, VQ-4 |
Fodor, Gary | VQ-3, VQ-4 |
Frank, Terry | VQ-3, VQ-4, SCW1 |
Gabriel, Mark | |
Gill, Tony & Linda | VQ-3, VQ-4 |
Goss, Wally & Son/Patrick Goss | VQ-3 |
Igou, Jeneen & Fortenberry, Dan | VQ-3 |
Johnson, Russell | VQ-3, VQ-4 |
Jordon, John & Michelle | VQ-3, VQ-4, VQ-7, PMA-271 |
Lochausen, Vern* | VQ-3, VQ-4, SCW1, PMA-271 |
Martin, Dorsey | VQ-3, VQ-4, VQ-7 |
Maser, Tom | VQ-4 |
McCartan, Kathleen & Weeks, Peter | VQ-3 |
McCartney, James | VQ-4 |
Meppelink, Jim* & Annette | VQ-3, VQ-4, PMA-271 |
Michel, Curtis | VQ-3 |
Neri, Mike* & Cathy* | VQ-4 |
Pattison, Gregory & Doreatha | VQ-4 |
Pierce, Danny | VQ-3, VQ-4 |
Rochow, Stefanie & James | VQ-3 |
Seesholtz, Dan | VQ-3, VQ-4, SCW1 |
Smith, Tracy | VQ-3, PMA-271 |
Spencer, Remell | VQ-3 |
Straub, Frank | VQ-3, VQ-4 |
Vos, Mike* & Cheryl* | VQ-4 |
Waindle, Kathleen | VQ-3 |
Walline, Merle & Linda | VQ-4 |
Warren, Dennis* | VQ-3, VQ-4, VQ-7 |
Wicker, Robert & Paula | VQ-3, VQ-4, SCW1 |

No Refunds after October 15th
bottom of page
.png)